| 1. | | Pgrust was built: four attempts to rewrite Postgres in Rust with AI (malisper.me) |
| 6 points by brilee 69 days ago | past | 1 comment |
|
| 2. | | Expertise in the age of AI (moderndescartes.com) |
| 129 points by brilee 3 months ago | past | 111 comments |
|
| 3. | | What's in a Codebase? (moderndescartes.com) |
| 3 points by brilee 4 months ago | past |
|
| 4. | | Running a Minecraft Server and more on a 1960s UNIVAC Computer (farlow.dev) |
| 243 points by brilee 5 months ago | past | 38 comments |
|
| 5. | | What's in a Codebase? (moderndescartes.com) |
| 2 points by brilee 5 months ago | past |
|
| 6. | | Eight years of wanting, three months of building with AI (lalitm.com) |
| 959 points by brilee 5 months ago | past | 301 comments |
|
| 7. | | What's in a Codebase? (moderndescartes.com) |
| 1 point by brilee 6 months ago | past |
|
| 8. | | Interviewing for ML/AI Engineers (moderndescartes.com) |
| 1 point by brilee 9 months ago | past |
|
| 9. | | Taste (moderndescartes.com) |
| 2 points by brilee 10 months ago | past |
|
| 10. | | [flagged] Codebase is 250% AI generated (moderndescartes.com) |
| 16 points by brilee 11 months ago | past | 12 comments |
|
| 11. | | Taste (moderndescartes.com) |
| 1 point by brilee on Sept 16, 2025 | past |
|
| 12. | | Taste (moderndescartes.com) |
| 2 points by brilee on Sept 12, 2025 | past |
|
| 13. | | Multimodal LLMs Are Blind (moderndescartes.com) |
| 3 points by brilee on Aug 25, 2025 | past |
|
| 14. | | Claude as Pipeline Orchestrator (moderndescartes.com) |
| 1 point by brilee on Aug 25, 2025 | past |
|
| 15. | | What ChatGPT Study Mode gets right and wrong (moderndescartes.com) |
| 3 points by brilee on July 29, 2025 | past |
|
| 16. | | LLM Shibboleths determine AI effectiveness (moderndescartes.com) |
| 23 points by brilee on May 28, 2025 | past | 1 comment |
|
| 17. | | LLM Ecosystem Predictions (moderndescartes.com) |
| 2 points by brilee on Feb 15, 2025 | past |
|
| 18. | | Learn Perfect Pitch in 15 years (moderndescartes.com) |
| 5 points by brilee on Nov 28, 2024 | past | 1 comment |
|
| 19. | | Readability: Google's temple to engineering excellence (2023) (moderndescartes.com) |
| 5 points by brilee on June 28, 2024 | past |
|
| 20. | | The Tyranny of the Flake Equation (moderndescartes.com) |
| 78 points by brilee on June 17, 2024 | past | 12 comments |
|
| 21. | | The Tyranny of the Flake Equation (moderndescartes.com) |
| 1 point by brilee on June 12, 2024 | past |
|
| 22. | | Linear Counting, LogLog, and HyperLogLog (2016) (moderndescartes.com) |
| 2 points by brilee on May 17, 2024 | past |
|
| 23. | | Small Data, Big Compute (moderndescartes.com) |
| 1 point by brilee on May 3, 2024 | past |
|
| 24. | | Bureaucratic Leverage (moderndescartes.com) |
| 1 point by brilee on Jan 24, 2024 | past |
|
| 25. | | Bureaucratic Leverage (moderndescartes.com) |
| 1 point by brilee on Dec 17, 2023 | past |
|
| 26. | | How to Be a Good Codemate (moderndescartes.com) |
| 2 points by brilee on Oct 21, 2023 | past | 1 comment |
|
| 27. | | How to Be a Good Codemate (moderndescartes.com) |
| 1 point by brilee on Oct 11, 2023 | past |
|
| 28. | | Readability: Google's Temple to Engineering Excellence (moderndescartes.com) |
| 2 points by brilee on Aug 14, 2023 | past |
|
| 29. | | Readability: Google's Temple to Engineering Excellence (moderndescartes.com) |
| 4 points by brilee on July 5, 2023 | past |
|
| 30. | | Vectorizing Graph Neural Networks (2020) (moderndescartes.com) |
| 74 points by brilee on July 3, 2023 | past | 15 comments |
|
|
| More |