| 61. | | ComfyUI wrapper nodes for Mochi video generator (github.com/kijai) |
| 2 points by lastdong on Oct 24, 2024 | past |
|
| 62. | | Semantic Scholar - A free, AI-powered research tool for scientific literature (semanticscholar.org) |
| 3 points by lastdong on Oct 19, 2024 | past | 2 comments |
|
| 63. | | The History of the Web (thehistoryoftheweb.com) |
| 2 points by lastdong on Sept 8, 2024 | past |
|
| 64. | | Run Stable Diffusion 10x Faster on AMD GPUs (stablediffusiontutorials.com) |
| 45 points by lastdong on Aug 31, 2024 | past | 1 comment |
|
| 65. | | Taichi: Productive, portable, and performant GPU programming in Python (github.com/taichi-dev) |
| 60 points by lastdong on Aug 20, 2024 | past | 16 comments |
|
| 66. | | Game UI Database (gameuidatabase.com) |
| 2 points by lastdong on July 26, 2024 | past |
|
| 67. | | The Anglosphere has an advantage on immigration (ft.com) |
| 2 points by lastdong on July 21, 2024 | past | 1 comment |
|
| 68. | | Design and Control of a Bipedal Robotic Character (Disney Research) [video] (youtube.com) |
| 1 point by lastdong on July 17, 2024 | past |
|
| 69. | | Kling (Chinese Sora Alternative) (kuaishou.com) |
| 12 points by lastdong on June 7, 2024 | past | 6 comments |
|
| 70. | | Tribunal cases to rise as UK firms push back on remote working, experts say (theguardian.com) |
| 5 points by lastdong on June 4, 2024 | past | 3 comments |
|
| 71. | | Big tech has distracted world from existential risk of AI, says top scientist (theguardian.com) |
| 30 points by lastdong on May 25, 2024 | past | 72 comments |
|
| 72. | | Meta is using your Instagram and Facebook photos to train its AI models (businessinsider.com) |
| 22 points by lastdong on May 24, 2024 | past | 2 comments |
|
| 73. | | Breathless goodbye () Jean-Luc Godard's last film, 1 day before he died (theguardian.com) |
| 3 points by lastdong on May 20, 2024 | past | 1 comment |
|
| 74. | | Nvidia Blackwell Architecture (nvidia.com) |
| 4 points by lastdong on April 10, 2024 | past |
|
| 75. | | AIOS: LLM Agent Operating System (github.com/agiresearch) |
| 22 points by lastdong on April 7, 2024 | past | 2 comments |
|
| 76. | | Just 57 companies linked to 80% of greenhouse gas emissions since 2016 (theguardian.com) |
| 47 points by lastdong on April 4, 2024 | past | 30 comments |
|
| 77. | | X-AnyLabeling: Effortless Data Labeling with AI, Segment Anything and Others (github.com/cvhub520) |
| 1 point by lastdong on March 19, 2024 | past |
|
| 78. | | Is Google's Gemini chatbot woke by accident, or by design? (economist.com) |
| 2 points by lastdong on Feb 29, 2024 | past | 1 comment |
|
| 79. | | Sony Announces Significant Playstation Layoffs, London Studio to Close (ign.com) |
| 4 points by lastdong on Feb 27, 2024 | past | 1 comment |
|
| 80. | | Facial features linked to stereotypes and social class perception (gla.ac.uk) |
| 35 points by lastdong on Jan 28, 2024 | past | 24 comments |
|
| 81. | | Apple Watch wearers report 'burn marks and blisters' (apple.news) |
| 3 points by lastdong on Jan 25, 2024 | past |
|
| 82. | | OpenV0 (Generative UI Components) (github.com/raidendotai) |
| 3 points by lastdong on Dec 16, 2023 | past |
|
| 83. | | AI, the commons and the limits of copyright [video] (youtube.com) |
| 1 point by lastdong on Dec 6, 2023 | past |
|
| 84. | | Are you a xennial? Take the quiz (finally a label that makes sense) (theguardian.com) |
| 4 points by lastdong on July 30, 2023 | past | 4 comments |
|
| 85. | | ShortGPT – Experimental AI framework for automated short/video content creation (github.com/rayventura) |
| 33 points by lastdong on July 22, 2023 | past | 1 comment |
|
| 86. | | Twitter threatens to sue Meta over rival Threads app (theguardian.com) |
| 3 points by lastdong on July 7, 2023 | past |
|
| 87. | | Glaze: Protecting Artists from Style Mimicry by Text-to-Image Models (uchicago.edu) |
| 2 points by lastdong on June 29, 2023 | past |
|
| 88. | | Marvel faces backlash over AI-generated opening credits (theguardian.com) |
| 2 points by lastdong on June 21, 2023 | past |
|
| 89. | | Interactive Visual Comparison of Upscaling Models (phhofm.github.io) |
| 1 point by lastdong on June 14, 2023 | past |
|
| 90. | | Mmm.page Beta Launch: An Internet Canvas (mmm.page) |
| 2 points by lastdong on May 3, 2023 | past |
|
|
| More |