| 1. | | Pros and Cons of the Harbor Framework (neurometric.substack.com) |
| 3 points by robmay 3 days ago | past | discuss |
|
| 2. | | Tokenminning: Because Tokenmaxxing Is a Bad Idea (tokenminning.com) |
| 4 points by robmay 4 days ago | past | 4 comments |
|
| 3. | | Lean Inference: Lean Manufacturing Principles Applied to AI (neurometric.substack.com) |
| 5 points by robmay 10 days ago | past | discuss |
|
| 4. | | A Marketplace of Fine Tuned SLMs for Agentic Tasks (neurometric.ai) |
| 3 points by robmay 22 days ago | past | 1 comment |
|
| 5. | | HarborMaster: Run Harbor at Scale (neurometric.substack.com) |
| 2 points by robmay 43 days ago | past |
|
| 6. | | HX Is the New UX: Designing for the Harness Experience (neurometric.substack.com) |
| 1 point by robmay 51 days ago | past |
|
| 7. | | Yo-GPT: A Model That Can Say "Yo" (neurometric.ai) |
| 3 points by robmay 73 days ago | past |
|
| 8. | | We Built 115 Free SLMs for Specific Agentic Tasks (neurometric.substack.com) |
| 3 points by robmay 80 days ago | past |
|
| 9. | | Show HN: Small Model Marketplace W 100M Tokens Free (neurometric.ai) |
| 1 point by robmay 81 days ago | past |
|
| 10. | | Contrarian AI Investment Theses (investinginai.substack.com) |
| 2 points by robmay 83 days ago | past | 1 comment |
|
| 11. | | The Research Behind Our Auto-SLM Generator (neurometric.substack.com) |
| 1 point by robmay 87 days ago | past |
|
| 12. | | Show HN: Clawbake: Multi-User Instance Management for OpenClaw (neurometric.substack.com) |
| 4 points by robmay 3 months ago | past |
|
| 13. | | Training Qwen 4B to Beat Large Models on Work Tasks (neurometric.substack.com) |
| 16 points by robmay 4 months ago | past |
|
| 14. | | Research Papers on SLMs (neurometric.substack.com) |
| 3 points by robmay 4 months ago | past |
|
| 15. | | Research Papers Defining the SLM Revolution (neurometric.substack.com) |
| 1 point by robmay 4 months ago | past |
|
| 16. | | Dynamically Choosing a TTC algorithm has huge performance implications (neurometric.substack.com) |
| 1 point by robmay 7 months ago | past | 1 comment |
|
| 17. | | How Test Time Compute Algorithms Impact Different Models (neurometric.substack.com) |
| 2 points by robmay 7 months ago | past |
|
| 18. | | What I Learned Reading Abstracts of 200 Test Time Compute Research Papers (neurometric.substack.com) |
| 1 point by robmay 11 months ago | past | 1 comment |
|
| 19. | | Illusion of Thinking Exploration Tool (github.com/neurometricai) |
| 4 points by robmay 11 months ago | past | 1 comment |
|
| 20. | | Show HN: Graphlan-OpenAPI for Your Business Graph (graphlan.com) |
| 2 points by robmay on Feb 24, 2024 | past | 1 comment |
|
| 21. | | Why Americans Stopped Hanging Out (msn.com) |
| 11 points by robmay on Feb 15, 2024 | past | 1 comment |
|
| 22. | | Impact of Early Tech Decisions on Twitter (gigamonkeys.com) |
| 4 points by robmay on Feb 26, 2023 | past |
|
| 23. | | America First Became America Alone (theatlantic.com) |
| 4 points by robmay on Oct 30, 2020 | past |
|
| 24. | | Read the Paper: Don't Be a Victim of Algorithms (coconutheadsets.com) |
| 2 points by robmay on Sept 20, 2020 | past |
|
| 25. | | The Counterintuitive Effects of Cancel Culture (coconutheadsets.com) |
| 5 points by robmay on July 27, 2020 | past | 2 comments |
|
| 26. | | Protests, Walkouts, and Counterintuitive Effects (medium.com/robmay) |
| 1 point by robmay on June 1, 2020 | past |
|
| 27. | | Licenses in a Subscription World (wch.io) |
| 32 points by robmay on May 29, 2020 | past | 8 comments |
|
| 28. | | Alief: A Mental State of Conflicting Habitual Belief (wikipedia.org) |
| 1 point by robmay on April 10, 2020 | past |
|
| 29. | | Coronavirus lockdown may be over sooner than you think (twitter.com/yaneerbaryam) |
| 2 points by robmay on March 17, 2020 | past |
|
| 30. | | The Lilypad Problem: Why We Mishandled Coronavirus (coconutheadsets.com) |
| 1 point by robmay on March 13, 2020 | past |
|
|
| More |