Anyone else tried putting together some stats from the info?
name | areacode | count
----------------------------------------------+----------+--------
Chicago Suburbs | 815 | 215953
Eastern Los Angeles | 909 | 215855
San Fernando Valley | 818 | 205544
Southern California | 951 | 200008
Los Angeles | 310 | 196183
Northern Chicago Suburbs | 847 | 195925
Denver-Boulder | 720 | 188285
Downtown Los Angeles | 323 | 168565
New York City | 347 | 166374
New York City | 917 | 165420
Fort Lauderdale | 954 | 153522
Northern New York | 315 | 147447
Buffalo | 716 | 144939
Southern Illinois | 618 | 144280
Boulder-Denver | 303 | 139265
Southern Michigan | 617 | 138821
Northeastern New York State | 518 | 138043
Champaign-Urbana | 217 | 135837
Oakland | 510 | 130531
Miami | 786 | 117906
Westchester County, NY | 914 | 116632
Western and Northern Colorado | 970 | 115378
San Francisco | 415 | 108883
Miami | 305 | 104415
Southeastern Colorado | 719 | 102932
Manhattan | 646 | 96646
Mountain View | 650 | 94430
Chicago | 312 | 70709
Southwest Connecticut | 203 | 60629
Bronx, Queens, Brooklyn | 718 | 51086
Boston | 857 | 41857
Central Arizona | 480 | 35631
South Carolina | 864 | 33034
Eastern Ohio | 330 | 32721
Arkansas | 870 | 28940
Idaho | 208 | 26827
Southeastern Virginia | 757 | 21170
Los Angeles | 213 | 13705
Southeastern Ohio | 740 | 11597
Eastern San Francisco | 209 | 11356
Seattle | 206 | 10623
Fort Lauderdale | 754 | 10131
Maine | 207 | 10126
Northern Louisiana | 318 | 9842
Indianapolis | 317 | 8151
Northwestern Arkansas | 479 | 7300
Manitoba | 204 | 7211
Minnesota | 320 | 7162
Southeastern Michigan incl. Ann Arbor | 734 | 7077
Eastern part of Southern New Jersey | 609 | 6952
Pennsylvania | 484 | 6314
Manhattan | 212 | 3970
Pennsylvania | 610 | 3930
Southern New York State | 607 | 3437
Central Florida | 321 | 3258
New York City | 929 | 2651
Florida | 863 | 2642
Southeastern California | 760 | 2523
Southwestern Wisconsin | 608 | 2217
Central Texas | 325 | 1542
Central Georgia | 478 | 1396
Western Central Alabama | 205 | 825
Eastern Kentucky | 606 | 565
DuPage County, Illinois | 331 | 512
Eastern part of central New Jersey | 732 | 507
South Dakota | 605 | 375
Knoxville, Tennessee | 865 | 263
Southwestern Connecticut | 475 | 253
Eastern Iowa | 319 | 198
Georgia | 470 | 163
Minneapolis | 612 | 103
San Fernando Valley, LA | 747 | 84
Canadian territories in the Arctic far north | 867 | 31
Washington DC | 202 | 3
Georgia | 762 | 2
Dallas | 469 | 1
I wonder where they were getting the numbers to search by from. From how they described the vulnerability, I would have thought they would just iterate through all possible phone numbers. If they're doing that, it's strange how there's exactly 1 number for the dallas area code.